← All tournaments
2026 Miami SCORES Cup — Demo
Create a free account to follow this tournament.
Create accountCreate a free account to follow this tournament.
Create accountLoading...
Create a free account to follow this tournament.
Create accountCreate a free account to follow this tournament.
Create accountStandings and projected matchups below hold while these results stand.
No matchups to project yet.
| # | Team | GP | W | D | L | GF | GA | GD* | ShO | CP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECEnterprise Rent A Car11–2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 2 | 0 | 6 |
| 2 | STStarwood Property Trust12–1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 1 | 0 | 6 |
| 3 | CACE North America12–1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 0 | 0 | 6 |
| 4 | EYEY31–2 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 2 | 0 | 6 |
| 5 | RBRider Levett Bucknall11–0 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 1 | 0 | 3 |
| 6 | GAGameplan10–1 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | 1 | 0 |
No matchups to project yet.
| # | Team | GP | W | D | L | GF | GA | GD* | ShO | CP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPJPMorganChase | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 1 | 0 | 9 |
| 2 | KPKPMG | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 4 |
| 3 | BDBDO | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 4 |
| 4 | POPoint72 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD* | ShO | CP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGAE Global | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 1 | 1 | 7 |
| 2 | FNFPL - Nextera | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 0 | 0 | 6 |
| 3 | GTGardiner & Theobald | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 1 | 0 | 4 |
| 4 | JLJLL | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD* | ShO | CP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIFIFA | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 2 | 0 | 7 |
| 2 | UBUber | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 1 | 0 | 5 |
| 3 | COConcacaf | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 1 | 0 | 5 |
| 4 | GSGoldman Sachs Tied on every tie-breaker | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 | 0 | 2 |
| 5 | MSMorgan Stanley Tied on every tie-breaker | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 | 0 | 2 |
| 6 | STStarbucks | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 0 | 2 | 1 |
No matchups to project yet.
| # | Team | GP | W | D | L | GF | GA | GD* | ShO | CP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CICisco | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 2 | 0 | 9 |
| 2 | HLHogan Lovells | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 0 | 0 | 3 |
| 3 | GTGreenberg Traurig | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 0 | 2 | 3 |
| 4 | KEKirkland & Ellis | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 0 | 1 | 3 |
| # | Team | GP | W | D | L | GF | GA | GD* | ShO | CP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSCitadel Securities | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 2 | 0 | 9 |
| 2 | WUWestern Union | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 3 |
| 3 | PWPwC | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0 | 0 | 3 |
| 4 | MAMediapro North America | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1 | 0 | 3 |
| # | Team | GP | W | D | L | GF | GA | GD* | ShO | CP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUHut 8 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 1 | 0 | 5 |
| 2 | TDTelemundo Deportes | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 3 | 0 | 5 |
| 3 | FBFirst Horizon Bank | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 0 | 2 | 5 |
| 4 | CCCorrales & Co | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 1 | 0 | 4 |
| 5 | PBPNC Bank | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 0 | 0 | 2 |
| 6 | IDIdeagen | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | 0 | 1 |